Business Class is found mostly on international routes and planes that are configured for long-haul travel. This class of service offers significantly more comfort and amenities than standard Economy, Premium Economy, and Domestic First Class, which usually include:
- Double the seat pitch (legroom) compared to Economy
- 2-3 extra inches of seat width compared to Economy
- More degrees of recline compared to Economy
- Electric seat controls to adjust recline position, legrest and lumbar support
- Larger personal TV screens and more viewing options
- Laptop Power Ports
- Premium Food and Wine Service
- Increased cabin staff to passenger ratio
- Amenity kits including socks, eye masks and toiletries
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”]
Long-Haul Business Class Comparisons
| Airline | Aircraft with seatmap | Seat Pitch | Seat Width | Video Type | Laptop Power | Power Type | Wi-Fi | Seat Type |
|---|---|---|---|---|---|---|---|---|
| American Airlines | Boeing 757-200 (752) International | 58-59 | 21 | On-Demand TV | All Seats | AC Power | No | Angle Lie Flat |
| American Airlines | Boeing 757-200 (752) V5 | 60 | 19.5 | Seatback TV | All Seats | DC Power | No | Angle Lie Flat |
| American Airlines | Boeing 767-300 (763) V1 | 58-60 | 18.5 | Portable Device | All Seats | DC Power | No | Angle Lie Flat |
| American Airlines | Airbus A330-200 (332) | 48-49 | 20.5 | On-Demand TV | All Seats | AC Power | No | Open Suite |
| American Airlines | Boeing 777-200 (777) V1 | 60-61 | 21.0-26.0 | On-Demand TV | All Seats | DC Power | No | Angle Lie Flat |
| American Airlines | Boeing 777-200 (777) V2 | 60-61 | 21.0-26.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| American Airlines | Boeing 777-300ER (77W) | 43 | 26 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| American Airlines | Boeing 787-8 (788) | 60-61 | 21-26 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| American Airlines | Airbus A330-300 (333) | 48-49 | 20.5 | On-Demand TV | All Seats | AC Power | No | Open Suite |
| American Airlines | Boeing 767-300 (763) V2 | 60 | 20 | Portable Device | All Seats | AC Power | No | Flat Bed |
| Delta | Boeing 767-300ER (76Z) V2 | 76.5-81.4 | 21.0 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| Delta | Boeing 757-200 (75E) Transatlantic | 54-55 | 21 | On-Demand TV | All Seats | AC Power | Yes | Angle Lie Flat |
| Delta | Boeing 757-200 (75S) | 76 | 22.2 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| Delta | Boeing 767-300ER (76H/76Z) | 76.5-81.4 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| Delta | Airbus A330-300 (333) | 80 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| Delta | Boeing 767-300ER (76T/76W) | 76.5-81.4 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| Delta | Boeing 747-400 (744) | 82 | 20.5 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| Delta | Boeing 767-400ER (76D) | 76.5-81.4 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| Delta | Boeing 777-200ER/LR (77L) | 78 | 21.0 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| Delta | Airbus A330-200 (332) | 80 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| Delta | Boeing 767-300ER (76L) | 76.5-81.4 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 787-8 (788) | 78 | 22 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 747-400 (744) | 76 | 20 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| United | Boeing 757-200 (752) V3 PS | 76 | 21 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
| United | Boeing 767-300 (763) Three Class | 76 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 767-300 (763) Two Class | 75 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 767-400ER (764) Intl | 75 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 777-200 (772) V1 Three Class Intl | 76 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 777-200 (772) V2 Three Class Intl | 76 | 20 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 777-200 (772) V3 Two Class Intl | 78 | 23 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 757-200 (752) V2 Intl | 76 | 21 | On-Demand TV | All Seats | AC Power | No | Flat Bed |
| United | Boeing 787-9 (789) | 78 | 22 | On-Demand TV | All Seats | AC Power | Yes | Flat Bed |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]


